Loyalty has privileges at Prep4cram — after your C-S4CPS-2108 purchase you get priority access to holiday discounts and sale coupons, so returning for another SAP Certified Application Associate - SAP S/4HANA Cloud (public) - Professional Services Implementation product costs noticeably less.
SAP C-S4CPS-2108 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP S/4HANA Cloud (public) - Professional Services Implementation |
| Exam Number: | C-S4CPS-2108 |
| Exam Format: | Multiple Choice, Multiple Response |
| Certificate Validity Period: | Quarterly release; requires Stay Current assessments to maintain validity |
| Real Exam Qty: | 82 |
| Available Languages: | English |
| Exam Price: | $550 USD / €480 EUR (varies by region) |
| Related Certifications: | SAP Certified Associate - Implementation Consultant - SAP S/4HANA Cloud (public) |
| Passing Score: | 64% |
| Exam Duration: | 180 minutes |
| Recommended Training: | SAP Learning Hub, SAP S/4HANA Cloud Public Edition S4C20E - SAP S/4HANA Cloud: Professional Services S4C01E - SAP S/4HANA Cloud Implementation Basics |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored via SAP Certification Hub or onsite at authorized test centers |
| Pre Condition: | Basic knowledge of SAP S/4HANA Cloud, business processes in Professional Services, and SAP Activate recommended; no mandatory prerequisites |
| Official Syllabus URL: | https://training.sap.com/certification/c_s4cps_2108-sap-certified-application-associate-sap-s-4hana-cloud-public-professional-services-implementation |
SAP C-S4CPS-2108 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Business Process Testing | < 8% | - Test script execution - Process validation and sign-off - Test Your Processes app |
| SAP Activate Methodology and Best Practices | 8% - 12% | - Content Lifecycle Management - SAP Activate phases and methodology - Best Practices for RISE with SAP S/4HANA Cloud |
| Integration and Extensibility | < 8% | - APIs and CDS Views - Side-by-side and in-app extensibility - Key integration scenarios |
| Data Migration | < 8% | - Data validation and load procedures - Data migration cockpit - Migration objects and templates |
| Configuration and Reporting | 8% - 12% | - Organizational Structure Setup - Embedded Analytics and Reporting - Master Data Management - Guided Configuration and Expert Configuration |
| Scope Item Implementation - Core Professional Services | > 12% | - Billing and Revenue Recognition - Resource Management and Staffing - Customer Project Management - Time Recording and Expense Management - Project-Based Services (J13, 16T) |
Everything Candidates Ask About C-S4CPS-2108 at Prep4cram
- Business Process Testing (< 8%)
- Data Migration (< 8%)
- Scope Item Implementation - Core Professional Services (> 12%)
SAP Certified Application Associate - SAP S/4HANA Cloud (public) - Professional Services Implementation Sample Questions:
Which functionalities are supported by the SAP Fiori Test Your Processes app? Note: There are 2 correct Answers to this question.
- A. Create or change test plans
- B. Remediate failed test scenarios
- C. Migrate test plans for execution
- D. Import custom test plans
Correct Answer: A,B 🗳️
What are your options if an out-of-the-box integration between SAP S/4HANA Cloud and another SAP solution is NOT available? Note: There are 2 correct Answers to this question.
- A. Whitelisted APIs
- B. Integration tools
- C. Unrestricted firewall
- D. Infrastructure as a Service
Correct Answer: A,B 🗳️
Which Fiori app enables Project Managers to view and analyze the staffing situation for their projects?
- A. Project Profitability Overview
- B. Project Staffing Analysis
- C. Utilization Analysis
- D. Margin Analysis
Correct Answer: B 🗳️
In the Fiori app Manage My Timesheet, which actions are possible in the My Tasks side panel? Note:
There are 2 correct Answers to this question.
- A. Create, edit, and delete task entries for the selected week
- B. View the total number of hours recorded per task
- C. Sort by recently used tasks
- D. View the approved and rejected time entries
Correct Answer: A,B 🗳️
Which adjustments can be made using the Query Builder? Note: There are 3 correct Answers to this question.
- A. Add, remove, or customize fields in queries
- B. Create custom Core Data Services (CDS) views for use in queries
- C. Create parameters to read values from the user settings
- D. Add business logic to queries
- E. Copy a query from an SAP-delivered standard query
Correct Answer: C,D,E 🗳️






